4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Compétiteur |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER | 3693.88 | 527.70 | ||||||||
| 2 ▲ | Niklas Daniel #914 | USA | 3568.87 | 509.84 | ||||||||
| 3 ▼ | Kyle Lobpries #933 | USA | 3567.53 | 509.65 | ||||||||
| 4 — | Shane Turner #921 | AUS | 3556.92 | 508.13 | ||||||||
| 5 ▲ | Henrik Raimer #932 | SWE | 3538.42 | 505.49 | ||||||||
| 6 ▼ | Jimmy McCarthy #916 | GBR | 3537.21 | 505.32 | ||||||||
| 7 — | Fabian Wernli #929 | SUI | 3493.61 | 499.09 | ||||||||
| 8 — | Massimo Caramel #928 | ITA | 3480.97 | 497.28 | ||||||||
| 9 — | Stefano Celoria #930 | ITA | 3464.72 | 494.96 | ||||||||
| 10 — | Matthias Kraft #917 | GER | 3413.84 | 487.69 | ||||||||
| 11 — | Thomas de Raat #925 | NED | 3402.33 | 486.05 | ||||||||
| 12 — | Anthony Landgren #913 | USA | 3396.87 | 485.27 | ||||||||
| 13 — | Thorsten Morhaus #927 | GER | 3334.01 | 476.29 | ||||||||
| 14 ▲ | Greg Munday #909 | AUS | 3333.17 | 476.17 | ||||||||
| 15 ▼ | Bruno Chagas #920 | AUS | 3311.01 | 473.00 | ||||||||
| 16 — | Simone Bonfanti #915 | ITA | 3272.42 | 467.49 | ||||||||
| 17 ▲ | Rainer Tuschl #903 | AUT | 3237.88 | 462.55 | ||||||||
| 18 ▼ | Keaton Crowder #911 | USA | 3233.92 | 461.99 | ||||||||
| 19 ▲ | Jorge Chacon #905 | USA | 3212.21 | 458.89 | ||||||||
| 20 ▼ | Brendon Hunter #919 | AUS | 3196.75 | 456.68 | ||||||||
| 21 — | Carmine della Corte #926 | ITA | 3171.41 | 453.06 | ||||||||
| 22 ▲ | Eugenio Ciurana #923 | USA | 3112.87 | 444.70 | ||||||||
| 23 ▼ | Lukas Winnecker #908 | GER | 3107.43 | 443.92 | ||||||||
| 24 — | Bernhard Wenger #912 | SUI | 3055.77 | 436.54 | ||||||||
| 25 — | Christopher Acevedo #906 | USA | 3007.48 | 429.64 | ||||||||
| 26 — | Alexander Janko #918 | AUT | 2931.02 | 418.72 | ||||||||
| 27 — | Andy Torbet #907 | GBR | 2704.27 | 386.32 | ||||||||
| 28 — | Stefan Karger #902 | GER | 2361.88 | 337.41 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS | 3337.65 | 476.81 | ||||||||
| 2 — | Maxine Tate #924 | USA | 3065.61 | 437.94 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED | 2947.56 | 421.08 | ||||||||
| 4 — | Susana Leal #901 | SWE | 2821.38 | 403.05 | ||||||||
Organisateurs
- Technical Scoring Director