4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER | 1584.57 | 528.19 | ||||||||
| 2 ▲ | Kyle Lobpries #933 | USA | 1539.14 | 513.05 | ||||||||
| 3 ▼ | Shane Turner #921 | AUS | 1530.25 | 510.08 | ||||||||
| 4 ▲ | Niklas Daniel #914 | USA | 1525.12 | 508.37 | ||||||||
| 5 ▼ | Henrik Raimer #932 | SWE | 1525.05 | 508.35 | ||||||||
| 6 — | Jimmy McCarthy #916 | GBR | 1512.83 | 504.28 | ||||||||
| 7 — | Stefano Celoria #930 | ITA | 1508.44 | 502.81 | ||||||||
| 8 — | Fabian Wernli #929 | SUI | 1491.75 | 497.25 | ||||||||
| 9 — | Massimo Caramel #928 | ITA | 1480.31 | 493.44 | ||||||||
| 10 — | Anthony Landgren #913 | USA | 1463.28 | 487.76 | ||||||||
| 11 — | Matthias Kraft #917 | GER | 1459.52 | 486.51 | ||||||||
| 12 — | Thorsten Morhaus #927 | GER | 1440.69 | 480.23 | ||||||||
| 13 ▲ | Thomas de Raat #925 | NED | 1423.26 | 474.42 | ||||||||
| 14 — | Bruno Chagas #920 | AUS | 1421.11 | 473.70 | ||||||||
| 15 ▼ | Simone Bonfanti #915 | ITA | 1411.00 | 470.33 | ||||||||
| 16 ▲ | Keaton Crowder #911 | USA | 1398.40 | 466.13 | ||||||||
| 17 ▲ | Rainer Tuschl #903 | AUT | 1386.89 | 462.30 | ||||||||
| 18 ▲ | Brendon Hunter #919 | AUS | 1385.75 | 461.92 | ||||||||
| 19 ▼ | Carmine della Corte #926 | ITA | 1381.93 | 460.64 | ||||||||
| 20 ▲ | Greg Munday #909 | AUS | 1379.18 | 459.73 | ||||||||
| 21 ▲ | Eugenio Ciurana #923 | USA | 1354.33 | 451.44 | ||||||||
| 22 ▼ | Jorge Chacon #905 | USA | 1348.94 | 449.65 | ||||||||
| 23 — | Lukas Winnecker #908 | GER | 1332.63 | 444.21 | ||||||||
| 24 ▲ | Bernhard Wenger #912 | SUI | 1309.94 | 436.65 | ||||||||
| 25 ▼ | Alexander Janko #918 | AUT | 1292.63 | 430.88 | ||||||||
| 26 — | Christopher Acevedo #906 | USA | 1284.89 | 428.30 | ||||||||
| 27 — | Andy Torbet #907 | GBR | 1152.52 | 384.17 | ||||||||
| 28 — | Stefan Karger #902 | GER | 1020.16 | 340.05 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS | 1427.06 | 475.69 | ||||||||
| 2 — | Maxine Tate #924 | USA | 1323.27 | 441.09 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED | 1232.67 | 410.89 | ||||||||
| 4 — | Susana Leal #901 | SWE | 1192.40 | 397.47 | ||||||||
Организаторы
- Technical Scoring Director