4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER | 1054.80 | 527.40 | ||||||||
| 2 — | Shane Turner #921 | AUS | 1032.46 | 516.23 | ||||||||
| 3 — | Kyle Lobpries #933 | USA | 1028.94 | 514.47 | ||||||||
| 4 — | Henrik Raimer #932 | SWE | 1017.61 | 508.81 | ||||||||
| 5 ▲ | Niklas Daniel #914 | USA | 1015.21 | 507.60 | ||||||||
| 6 ▼ | Jimmy McCarthy #916 | GBR | 1008.37 | 504.18 | ||||||||
| 7 — | Stefano Celoria #930 | ITA | 1003.14 | 501.57 | ||||||||
| 8 — | Fabian Wernli #929 | SUI | 995.37 | 497.69 | ||||||||
| 9 — | Massimo Caramel #928 | ITA | 983.41 | 491.71 | ||||||||
| 10 — | Anthony Landgren #913 | USA | 974.92 | 487.46 | ||||||||
| 11 ▲ | Matthias Kraft #917 | GER | 973.44 | 486.72 | ||||||||
| 12 ▼ | Thorsten Morhaus #927 | GER | 953.35 | 476.68 | ||||||||
| 13 ▲ | Simone Bonfanti #915 | ITA | 948.29 | 474.14 | ||||||||
| 14 ▲ | Bruno Chagas #920 | AUS | 947.53 | 473.76 | ||||||||
| 15 ▼ | Jorge Chacon #905 | USA | 939.81 | 469.90 | ||||||||
| 16 ▼ | Carmine della Corte #926 | ITA | 936.47 | 468.24 | ||||||||
| 17 ▲ | Keaton Crowder #911 | USA | 934.73 | 467.36 | ||||||||
| 18 — | Rainer Tuschl #903 | AUT | 934.53 | 467.26 | ||||||||
| 19 ▲ | Thomas de Raat #925 | NED | 929.94 | 464.97 | ||||||||
| 20 ▼ | Brendon Hunter #919 | AUS | 925.92 | 462.96 | ||||||||
| 21 ▼ | Greg Munday #909 | AUS | 908.87 | 454.44 | ||||||||
| 22 — | Eugenio Ciurana #923 | USA | 905.66 | 452.83 | ||||||||
| 23 — | Lukas Winnecker #908 | GER | 891.90 | 445.95 | ||||||||
| 24 ▲ | Alexander Janko #918 | AUT | 870.61 | 435.31 | ||||||||
| 25 ▼ | Bernhard Wenger #912 | SUI | 865.46 | 432.73 | ||||||||
| 26 — | Christopher Acevedo #906 | USA | 860.22 | 430.11 | ||||||||
| 27 — | Andy Torbet #907 | GBR | 775.25 | 387.63 | ||||||||
| 28 — | Stefan Karger #902 | GER | 678.28 | 339.14 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS | 950.31 | 475.15 | ||||||||
| 2 — | Maxine Tate #924 | USA | 883.92 | 441.96 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED | 813.96 | 406.98 | ||||||||
| 4 — | Susana Leal #901 | SWE | 791.04 | 395.52 | ||||||||
Organizers
- Technical Scoring Director