4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Compétiteur |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER | 2636.49 | 527.30 | ||||||||
| 2 ▲ | Kyle Lobpries #933 | USA | 2553.25 | 510.65 | ||||||||
| 3 ▼ | Shane Turner #921 | AUS | 2548.50 | 509.70 | ||||||||
| 4 ▲ | Niklas Daniel #914 | USA | 2545.72 | 509.14 | ||||||||
| 5 ▲ | Jimmy McCarthy #916 | GBR | 2529.74 | 505.95 | ||||||||
| 6 ▼ | Henrik Raimer #932 | SWE | 2519.46 | 503.89 | ||||||||
| 7 ▲ | Fabian Wernli #929 | SUI | 2495.55 | 499.11 | ||||||||
| 8 ▼ | Stefano Celoria #930 | ITA | 2491.84 | 498.37 | ||||||||
| 9 — | Massimo Caramel #928 | ITA | 2487.11 | 497.42 | ||||||||
| 10 — | Matthias Kraft #917 | GER | 2442.14 | 488.43 | ||||||||
| 11 — | Anthony Landgren #913 | USA | 2432.16 | 486.43 | ||||||||
| 12 — | Thomas de Raat #925 | NED | 2424.38 | 484.88 | ||||||||
| 13 ▲ | Bruno Chagas #920 | AUS | 2382.04 | 476.41 | ||||||||
| 14 ▼ | Thorsten Morhaus #927 | GER | 2368.00 | 473.60 | ||||||||
| 15 ▲ | Greg Munday #909 | AUS | 2347.39 | 469.48 | ||||||||
| 16 ▼ | Simone Bonfanti #915 | ITA | 2337.79 | 467.56 | ||||||||
| 17 — | Keaton Crowder #911 | USA | 2335.58 | 467.12 | ||||||||
| 18 — | Rainer Tuschl #903 | AUT | 2315.08 | 463.02 | ||||||||
| 19 — | Brendon Hunter #919 | AUS | 2301.84 | 460.37 | ||||||||
| 20 — | Carmine della Corte #926 | ITA | 2278.71 | 455.74 | ||||||||
| 21 ▲ | Jorge Chacon #905 | USA | 2266.37 | 453.27 | ||||||||
| 22 ▼ | Eugenio Ciurana #923 | USA | 2241.78 | 448.36 | ||||||||
| 23 — | Lukas Winnecker #908 | GER | 2236.98 | 447.40 | ||||||||
| 24 — | Bernhard Wenger #912 | SUI | 2194.60 | 438.92 | ||||||||
| 25 ▲ | Christopher Acevedo #906 | USA | 2115.20 | 423.04 | ||||||||
| 26 ▼ | Alexander Janko #918 | AUT | 2103.32 | 420.66 | ||||||||
| 27 — | Andy Torbet #907 | GBR | 1921.06 | 384.21 | ||||||||
| 28 — | Stefan Karger #902 | GER | 1703.33 | 340.67 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS | 2376.72 | 475.34 | ||||||||
| 2 — | Maxine Tate #924 | USA | 2206.28 | 441.26 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED | 2095.30 | 419.06 | ||||||||
| 4 — | Susana Leal #901 | SWE | 2018.16 | 403.63 | ||||||||
Organisateurs
- Technical Scoring Director