4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Compétiteur |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER | 3165.56 | 527.59 | ||||||||
| 2 — | Kyle Lobpries #933 | USA | 3057.84 | 509.64 | ||||||||
| 3 ▲ | Niklas Daniel #914 | USA | 3051.09 | 508.52 | ||||||||
| 4 ▼ | Shane Turner #921 | AUS | 3048.23 | 508.04 | ||||||||
| 5 — | Jimmy McCarthy #916 | GBR | 3035.32 | 505.89 | ||||||||
| 6 — | Henrik Raimer #932 | SWE | 3030.37 | 505.06 | ||||||||
| 7 — | Fabian Wernli #929 | SUI | 2994.29 | 499.05 | ||||||||
| 8 ▲ | Massimo Caramel #928 | ITA | 2976.23 | 496.04 | ||||||||
| 9 ▼ | Stefano Celoria #930 | ITA | 2971.72 | 495.29 | ||||||||
| 10 — | Matthias Kraft #917 | GER | 2931.83 | 488.64 | ||||||||
| 11 ▲ | Thomas de Raat #925 | NED | 2913.56 | 485.59 | ||||||||
| 12 ▼ | Anthony Landgren #913 | USA | 2909.68 | 484.95 | ||||||||
| 13 ▲ | Thorsten Morhaus #927 | GER | 2861.22 | 476.87 | ||||||||
| 14 ▼ | Bruno Chagas #920 | AUS | 2844.66 | 474.11 | ||||||||
| 15 — | Greg Munday #909 | AUS | 2835.23 | 472.54 | ||||||||
| 16 — | Simone Bonfanti #915 | ITA | 2801.34 | 466.89 | ||||||||
| 17 — | Keaton Crowder #911 | USA | 2798.79 | 466.47 | ||||||||
| 18 — | Rainer Tuschl #903 | AUT | 2774.02 | 462.34 | ||||||||
| 19 — | Brendon Hunter #919 | AUS | 2746.27 | 457.71 | ||||||||
| 20 ▲ | Jorge Chacon #905 | USA | 2745.28 | 457.55 | ||||||||
| 21 ▼ | Carmine della Corte #926 | ITA | 2732.72 | 455.45 | ||||||||
| 22 ▲ | Lukas Winnecker #908 | GER | 2687.91 | 447.99 | ||||||||
| 23 ▼ | Eugenio Ciurana #923 | USA | 2676.71 | 446.12 | ||||||||
| 24 — | Bernhard Wenger #912 | SUI | 2620.88 | 436.81 | ||||||||
| 25 — | Christopher Acevedo #906 | USA | 2557.86 | 426.31 | ||||||||
| 26 — | Alexander Janko #918 | AUT | 2543.29 | 423.88 | ||||||||
| 27 — | Andy Torbet #907 | GBR | 2309.61 | 384.94 | ||||||||
| 28 — | Stefan Karger #902 | GER | 2036.41 | 339.40 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS | 2845.66 | 474.28 | ||||||||
| 2 — | Maxine Tate #924 | USA | 2632.55 | 438.76 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED | 2525.44 | 420.91 | ||||||||
| 4 — | Susana Leal #901 | SWE | 2419.16 | 403.19 | ||||||||
Organisateurs
- Technical Scoring Director