4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER | 526.60 | 526.60 | ||||||||
| 2 — | Shane Turner #921 | AUS | 518.68 | 518.68 | ||||||||
| 3 — | Kyle Lobpries #933 | USA | 513.16 | 513.16 | ||||||||
| 4 — | Henrik Raimer #932 | SWE | 507.57 | 507.57 | ||||||||
| 5 — | Jimmy McCarthy #916 | GBR | 504.85 | 504.85 | ||||||||
| 6 — | Niklas Daniel #914 | USA | 504.36 | 504.36 | ||||||||
| 7 — | Stefano Celoria #930 | ITA | 502.00 | 502.00 | ||||||||
| 8 — | Fabian Wernli #929 | SUI | 490.06 | 490.06 | ||||||||
| 9 — | Massimo Caramel #928 | ITA | 484.36 | 484.36 | ||||||||
| 10 — | Anthony Landgren #913 | USA | 483.59 | 483.59 | ||||||||
| 11 — | Thorsten Morhaus #927 | GER | 482.21 | 482.21 | ||||||||
| 12 — | Matthias Kraft #917 | GER | 480.08 | 480.08 | ||||||||
| 13 — | Carmine della Corte #926 | ITA | 471.07 | 471.07 | ||||||||
| 14 — | Jorge Chacon #905 | USA | 470.79 | 470.79 | ||||||||
| 15 — | Bruno Chagas #920 | AUS | 469.84 | 469.84 | ||||||||
| 16 — | Simone Bonfanti #915 | ITA | 469.44 | 469.44 | ||||||||
| 17 — | Greg Munday #909 | AUS | 464.09 | 464.09 | ||||||||
| 18 — | Rainer Tuschl #903 | AUT | 462.06 | 462.06 | ||||||||
| 19 — | Brendon Hunter #919 | AUS | 461.89 | 461.89 | ||||||||
| 20 — | Keaton Crowder #911 | USA | 459.45 | 459.45 | ||||||||
| 21 — | Thomas de Raat #925 | NED | 452.57 | 452.57 | ||||||||
| 22 — | Eugenio Ciurana #923 | USA | 446.02 | 446.02 | ||||||||
| 23 — | Lukas Winnecker #908 | GER | 442.26 | 442.26 | ||||||||
| 24 — | Bernhard Wenger #912 | SUI | 432.28 | 432.28 | ||||||||
| 25 — | Alexander Janko #918 | AUT | 432.26 | 432.26 | ||||||||
| 26 — | Christopher Acevedo #906 | USA | 428.87 | 428.87 | ||||||||
| 27 — | Andy Torbet #907 | GBR | 385.71 | 385.71 | ||||||||
| 28 — | Stefan Karger #902 | GER | 328.15 | 328.15 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS | 472.42 | 472.42 | ||||||||
| 2 — | Maxine Tate #924 | USA | 437.62 | 437.62 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED | 397.89 | 397.89 | ||||||||
| 4 — | Susana Leal #901 | SWE | 397.37 | 397.37 | ||||||||
Organizers
- Technical Scoring Director