4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
| # | Concorrente |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | ||||||||||||
| 1 — | Marco Hepp #931 | GER | 2113.58 | 528.40 | ||||||||
| 2 ▲ | Shane Turner #921 | AUS | 2044.97 | 511.24 | ||||||||
| 3 ▲ | Henrik Raimer #932 | SWE | 2041.93 | 510.48 | ||||||||
| 4 ▼ | Kyle Lobpries #933 | USA | 2038.95 | 509.74 | ||||||||
| 5 ▼ | Niklas Daniel #914 | USA | 2033.38 | 508.34 | ||||||||
| 6 — | Jimmy McCarthy #916 | GBR | 2024.83 | 506.21 | ||||||||
| 7 — | Stefano Celoria #930 | ITA | 2007.85 | 501.96 | ||||||||
| 8 — | Fabian Wernli #929 | SUI | 1999.75 | 499.94 | ||||||||
| 9 — | Massimo Caramel #928 | ITA | 1979.03 | 494.76 | ||||||||
| 10 ▲ | Matthias Kraft #917 | GER | 1953.89 | 488.47 | ||||||||
| 11 ▼ | Anthony Landgren #913 | USA | 1953.08 | 488.27 | ||||||||
| 12 ▲ | Thomas de Raat #925 | NED | 1914.21 | 478.55 | ||||||||
| 13 ▼ | Thorsten Morhaus #927 | GER | 1906.27 | 476.57 | ||||||||
| 14 — | Bruno Chagas #920 | AUS | 1896.73 | 474.18 | ||||||||
| 15 — | Simone Bonfanti #915 | ITA | 1884.48 | 471.12 | ||||||||
| 16 ▲ | Greg Munday #909 | AUS | 1860.76 | 465.19 | ||||||||
| 17 ▼ | Keaton Crowder #911 | USA | 1859.74 | 464.94 | ||||||||
| 18 ▼ | Rainer Tuschl #903 | AUT | 1858.71 | 464.68 | ||||||||
| 19 ▼ | Brendon Hunter #919 | AUS | 1839.05 | 459.76 | ||||||||
| 20 ▼ | Carmine della Corte #926 | ITA | 1816.40 | 454.10 | ||||||||
| 21 — | Eugenio Ciurana #923 | USA | 1796.54 | 449.14 | ||||||||
| 22 — | Jorge Chacon #905 | USA | 1787.02 | 446.75 | ||||||||
| 23 — | Lukas Winnecker #908 | GER | 1782.49 | 445.62 | ||||||||
| 24 — | Bernhard Wenger #912 | SUI | 1755.27 | 438.82 | ||||||||
| 25 — | Alexander Janko #918 | AUT | 1702.75 | 425.69 | ||||||||
| 26 — | Christopher Acevedo #906 | USA | 1657.74 | 414.44 | ||||||||
| 27 — | Andy Torbet #907 | GBR | 1533.98 | 383.49 | ||||||||
| 28 — | Stefan Karger #902 | GER | 1350.37 | 337.59 | ||||||||
| Female | ||||||||||||
| 1 — | Natisha Dingle #910 | AUS | 1902.83 | 475.71 | ||||||||
| 2 — | Maxine Tate #924 | USA | 1770.89 | 442.72 | ||||||||
| 3 — | Ingrid van Deelen #922 | NED | 1683.44 | 420.86 | ||||||||
| 4 — | Susana Leal #901 | SWE | 1604.13 | 401.03 | ||||||||
Giudici
- Technical Scoring Director