Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
89 3.8 7
306 4.6 2
527 5.9 354
752 5.1 343
982 4.3 332
1460 2.7 298
1962 4.0 269
2490 6.5 259
3047 11.3 275
3638 16.1 286
4268 18.8 291
4941 21.9 298
5670 25.8 294
6462 28.6 293
7329 30.8 298
× Something went wrong with that request. Please try again.