Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
165 3.3 358
381 4.7 345
602 6.2 334
827 6.9 325
1058 7.4 316
1535 6.3 301
2037 6.2 300
2564 6.3 314
3120 6.8 338
3712 8.0 340
4347 9.0 326
5027 9.7 320
5758 10.3 316
6547 10.8 304
7406 14.9 289
× Something went wrong with that request. Please try again.