Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
82 4.0 7
299 4.8 3
519 5.9 356
745 4.9 345
975 3.7 334
1454 2.6 291
1957 4.6 272
2485 7.1 261
3042 10.9 269
3633 15.4 282
4262 19.3 293
4937 23.9 297
5665 27.1 293
6457 29.2 291
7323 32.5 300
× Something went wrong with that request. Please try again.