Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
103 2.0 273
319 2.5 270
542 4.0 256
771 7.0 250
1005 10.6 249
1488 16.4 250
1994 22.7 256
2526 25.1 256
3085 24.2 250
3678 18.8 253
4309 15.3 259
4984 14.0 261
5708 13.3 268
6490 14.8 272
7341 17.8 272
× Something went wrong with that request. Please try again.