Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
225 1.4 194
433 1.4 182
645 0.9 159
863 0.7 92
1086 0.9 68
1549 2.4 215
2041 5.2 223
2559 3.7 226
3110 2.6 255
3696 2.4 258
4319 2.5 292
4984 3.3 296
5697 3.3 281
6469 4.1 261
7310 9.8 282
× Something went wrong with that request. Please try again.