Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
95 2.0 284
312 2.6 274
536 5.0 256
765 9.2 248
999 13.6 246
1482 20.5 247
1990 24.0 254
2522 21.8 257
3082 18.9 260
3676 16.4 261
4307 13.7 260
4982 11.4 265
5706 11.7 272
6489 14.2 272
7340 17.4 267
× Something went wrong with that request. Please try again.