Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
113 1.4 313
327 1.4 314
546 1.2 298
772 1.4 227
1003 2.6 201
1483 2.7 215
1986 3.7 293
2515 7.4 295
3074 10.1 287
3666 11.1 280
4298 12.6 280
4977 15.1 284
5712 16.2 284
6508 19.3 269
7376 23.6 265
× Something went wrong with that request. Please try again.