Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
163 2.1 356
379 3.1 339
599 4.4 326
825 5.2 316
1055 5.6 307
1533 4.5 297
2034 4.3 299
2561 6.1 317
3118 8.1 335
3711 9.7 338
4345 10.5 326
5026 11.1 317
5756 11.4 314
6545 12.3 306
7407 13.4 274
× Something went wrong with that request. Please try again.