| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Mervyn O'Connell #910 | AUS | 3458.20 | 494.03 | ||||||||
| 2 — | Henrik Raimer #906 | SWE | 3430.67 | 490.10 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 3389.08 | 484.15 | ||||||||
| 4 — | Robert Pelka #904 | POL | 3354.83 | 479.26 | ||||||||
| 5 — | Tanita Rutherford #916 | AUS | 3309.03 | 472.72 | ||||||||
| 6 — | Thorsten Morhaus #918 | GER | 3296.97 | 471.00 | ||||||||
| 7 — | Daniel Hagström #915 | SWE | 3260.33 | 465.76 | ||||||||
| 8 — | Olov Engström #903 | SWE | 3229.32 | 461.33 | ||||||||
| 9 — | Linus Eckenigk #902 | GER | 3198.92 | 456.99 | ||||||||
| 10 ▲ | Markus Fuchs #913 | SUI | 3131.78 | 447.40 | ||||||||
| 11 ▲ | Sara Lundqvist #911 | SWE | 3115.38 | 445.05 | ||||||||
| 12 ▼ | Niko Kiviniemi #901 | FIN | 3107.32 | 443.90 | ||||||||
| 13 — | Beni Wenger #914 | SUI | 2983.02 | 426.15 | ||||||||
| 14 — | Lukas Winnecker #912 | GER | 2967.96 | 423.99 | ||||||||
| 15 — | Juliane Radow #908 | GER | 2935.62 | 419.37 | ||||||||
| 16 — | Susana Leal #907 | SWE | 2928.99 | 418.43 | ||||||||
| 17 — | Mathias Peters #917 | SWE | 2858.35 | 408.34 | ||||||||
| 18 — | Marlene Kiepke #909 | GER | 2759.07 | 394.15 | ||||||||
Organizers
- Percy