| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Henrik Raimer #906 | SWE | 490.60 | 490.60 | ||||||||
| 2 — | Fabian Wernli #905 | SUI | 490.28 | 490.28 | ||||||||
| 3 — | Robert Pelka #904 | POL | 486.46 | 486.46 | ||||||||
| 4 — | Mervyn O'Connell #910 | AUS | 485.53 | 485.53 | ||||||||
| 5 — | Tanita Rutherford #916 | AUS | 474.33 | 474.33 | ||||||||
| 6 — | Olov Engström #903 | SWE | 462.73 | 462.73 | ||||||||
| 7 — | Linus Eckenigk #902 | GER | 461.48 | 461.48 | ||||||||
| 8 — | Thorsten Morhaus #918 | GER | 460.10 | 460.10 | ||||||||
| 9 — | Daniel Hagström #915 | SWE | 456.02 | 456.02 | ||||||||
| 10 — | Markus Fuchs #913 | SUI | 450.57 | 450.57 | ||||||||
| 11 — | Sara Lundqvist #911 | SWE | 446.96 | 446.96 | ||||||||
| 12 — | Niko Kiviniemi #901 | FIN | 434.42 | 434.42 | ||||||||
| 13 — | Beni Wenger #914 | SUI | 429.42 | 429.42 | ||||||||
| 14 — | Lukas Winnecker #912 | GER | 423.63 | 423.63 | ||||||||
| 15 — | Juliane Radow #908 | GER | 419.58 | 419.58 | ||||||||
| 16 — | Susana Leal #907 | SWE | 416.11 | 416.11 | ||||||||
| 17 — | Mathias Peters #917 | SWE | 412.41 | 412.41 | ||||||||
| 18 — | Marlene Kiepke #909 | GER | 410.78 | 410.78 | ||||||||
Organizers
- Percy