| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Mervyn O'Connell #910 | AUS | 2468.36 | 493.67 | ||||||||
| 2 — | Henrik Raimer #906 | SWE | 2456.24 | 491.25 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 2430.72 | 486.14 | ||||||||
| 4 — | Robert Pelka #904 | POL | 2415.51 | 483.10 | ||||||||
| 5 — | Tanita Rutherford #916 | AUS | 2360.41 | 472.08 | ||||||||
| 6 — | Thorsten Morhaus #918 | GER | 2353.13 | 470.63 | ||||||||
| 7 — | Olov Engström #903 | SWE | 2320.63 | 464.13 | ||||||||
| 8 — | Daniel Hagström #915 | SWE | 2311.12 | 462.22 | ||||||||
| 9 — | Linus Eckenigk #902 | GER | 2299.83 | 459.97 | ||||||||
| 10 — | Niko Kiviniemi #901 | FIN | 2246.16 | 449.23 | ||||||||
| 11 ▲ | Markus Fuchs #913 | SUI | 2243.64 | 448.73 | ||||||||
| 12 ▼ | Sara Lundqvist #911 | SWE | 2220.70 | 444.14 | ||||||||
| 13 ▲ | Lukas Winnecker #912 | GER | 2150.71 | 430.14 | ||||||||
| 14 ▼ | Beni Wenger #914 | SUI | 2148.72 | 429.74 | ||||||||
| 15 — | Juliane Radow #908 | GER | 2089.98 | 418.00 | ||||||||
| 16 — | Susana Leal #907 | SWE | 2085.84 | 417.17 | ||||||||
| 17 — | Mathias Peters #917 | SWE | 2056.69 | 411.34 | ||||||||
| 18 — | Marlene Kiepke #909 | GER | 2001.22 | 400.24 | ||||||||
Организаторы
- Percy