| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 ▲ | Mervyn O'Connell #910 | AUS | 1481.73 | 493.91 | ||||||||
| 2 ▼ | Henrik Raimer #906 | SWE | 1472.85 | 490.95 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 1456.23 | 485.41 | ||||||||
| 4 — | Robert Pelka #904 | POL | 1444.51 | 481.50 | ||||||||
| 5 — | Tanita Rutherford #916 | AUS | 1416.59 | 472.20 | ||||||||
| 6 ▲ | Thorsten Morhaus #918 | GER | 1402.44 | 467.48 | ||||||||
| 7 — | Linus Eckenigk #902 | GER | 1399.05 | 466.35 | ||||||||
| 8 ▼ | Olov Engström #903 | SWE | 1394.70 | 464.90 | ||||||||
| 9 ▼ | Daniel Hagström #915 | SWE | 1390.29 | 463.43 | ||||||||
| 10 ▲ | Niko Kiviniemi #901 | FIN | 1351.54 | 450.51 | ||||||||
| 11 — | Sara Lundqvist #911 | SWE | 1346.49 | 448.83 | ||||||||
| 12 ▼ | Markus Fuchs #913 | SUI | 1332.81 | 444.27 | ||||||||
| 13 ▲ | Beni Wenger #914 | SUI | 1285.61 | 428.54 | ||||||||
| 14 ▼ | Lukas Winnecker #912 | GER | 1282.10 | 427.37 | ||||||||
| 15 — | Juliane Radow #908 | GER | 1260.17 | 420.06 | ||||||||
| 16 — | Susana Leal #907 | SWE | 1247.86 | 415.95 | ||||||||
| 17 ▲ | Mathias Peters #917 | SWE | 1236.98 | 412.33 | ||||||||
| 18 ▼ | Marlene Kiepke #909 | GER | 1222.00 | 407.33 | ||||||||
Организаторы
- Percy