Skyderby

DZ Bay Of Islands Skydiving

Lat: -35.2627975092, Lon: 173.9160070259, MSL: 147.0
Altitude Wind Speed, m/s Wind Direction
145 3.0 231
360 5.9 216
580 7.5 194
808 9.3 179
1041 9.8 166
1525 10.4 146
2032 11.0 143
2564 10.6 143
3124 9.2 150
3717 7.1 167
4349 5.2 185
5026 3.2 227
5753 5.9 240
6539 5.9 238
7396 6.2 237
× Something went wrong with that request. Please try again.