Skyderby

DZ Bay Of Islands Skydiving

Lat: -35.2627975092, Lon: 173.9160070259, MSL: 147.0
Altitude Wind Speed, m/s Wind Direction
154 3.4 238
369 6.6 227
589 8.0 211
815 9.0 195
1046 10.1 182
1529 12.8 163
2036 15.1 155
2569 13.4 153
3131 7.2 169
3726 5.9 186
4360 4.7 201
5039 4.9 201
5769 6.2 213
6556 6.4 223
7413 7.4 217
× Something went wrong with that request. Please try again.