Skyderby

DZ Bay Of Islands Skydiving

Lat: -35.2627975092, Lon: 173.9160070259, MSL: 147.0
Altitude Wind Speed, m/s Wind Direction
150 4.3 233
366 7.1 227
586 7.3 218
811 8.2 204
1042 9.3 192
1522 12.0 172
2029 14.6 160
2562 11.6 159
3124 7.2 172
3719 6.0 181
4355 5.3 191
5034 6.0 192
5763 8.4 207
6551 8.3 207
7409 10.9 213
× Something went wrong with that request. Please try again.