Skyderby

DZ Odense Faldskærmscenter (OFC)

Lat: 55.47667, Lon: 10.33083, MSL: 17.0
Altitude Wind Speed, m/s Wind Direction
183 7.3 178
390 9.1 185
601 8.4 191
818 7.5 199
1040 6.8 205
1502 6.2 211
1989 7.4 217
2503 9.3 223
3047 13.1 220
3625 13.1 218
4240 12.4 225
4899 10.7 236
5614 13.5 254
6393 14.4 245
7243 13.5 250
× Something went wrong with that request. Please try again.