Skyderby

DZ Odense Faldskærmscenter (OFC)

Lat: 55.47667, Lon: 10.33083, MSL: 17.0
Altitude Wind Speed, m/s Wind Direction
157 7.3 250
365 9.5 271
579 9.5 277
799 8.9 281
1024 8.3 284
1494 7.2 287
1988 7.3 285
2509 8.3 280
3060 9.1 273
3644 9.4 267
4265 9.9 254
4930 6.9 249
5647 2.8 248
6422 0.7 273
7266 3.8 218
× Something went wrong with that request. Please try again.