Skyderby

DZ Odense Faldskærmscenter (OFC)

Lat: 55.47667, Lon: 10.33083, MSL: 17.0
Altitude Wind Speed, m/s Wind Direction
123 12.1 253
331 14.8 256
544 16.9 270
763 17.2 282
988 17.3 287
1457 18.7 297
1948 20.8 301
2466 22.3 306
3013 22.0 307
3592 23.6 311
4207 28.6 309
4867 35.1 311
5577 22.1 314
6349 22.9 294
7193 24.2 298
× Something went wrong with that request. Please try again.