Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
147 4.4 85
368 4.6 87
593 5.0 89
823 5.2 90
1058 4.4 88
1545 3.5 43
2056 4.0 19
2595 3.1 359
3163 2.0 60
3768 4.6 81
4413 4.6 92
5104 4.4 75
5849 6.7 36
6657 6.6 15
7539 5.8 341
× Something went wrong with that request. Please try again.