Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
151 4.7 89
372 5.0 89
597 5.9 90
827 6.5 91
1061 6.4 95
1547 3.1 87
2058 3.8 29
2597 3.1 17
3166 1.9 71
3771 3.4 89
4417 3.4 84
5108 3.0 65
5853 4.3 30
6662 4.9 350
7544 5.5 320
× Something went wrong with that request. Please try again.