Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
150 3.8 98
371 3.7 101
596 3.1 98
827 2.5 89
1062 2.3 79
1549 2.9 71
2060 2.6 88
2597 3.5 116
3164 4.5 114
3769 6.9 117
4417 7.8 114
5110 8.4 97
5854 5.0 117
6662 4.6 157
7544 4.5 171
× Something went wrong with that request. Please try again.