2024 APF National Championships Speed
| # | Teilnehmer |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Natisha Dingle | AUS | 1945.35 | 486.34 | ||||||||
| 2 — | Tanita Rutherford | AUS | 1843.79 | 460.95 | ||||||||
| 3 — | Alex Tomasi | AUS | 1829.95 | 457.49 | ||||||||
| 4 — | Mel Stewart | AUS | 1135.86 | 283.97 | ||||||||
| 5 — | Wilhelmina Nathan | AUS | 951.98 | 238.00 | ||||||||
| OPEN | ||||||||||||
| 1 — | Mervyn O'Connell | AUS | 1997.86 | 499.47 | ||||||||
| 2 — | Shane Turner | AUS | 1943.73 | 485.93 | ||||||||
| 3 — | Simon Walsh | AUS | 1912.36 | 478.09 | ||||||||
| 4 — | Ben Hadlow | AUS | 1725.20 | 431.30 | ||||||||
| 5 — | Adam Dhue | AUS | 1709.52 | 427.38 | ||||||||
| 6 ▲ | Tyrone Andrew | AUS | 1382.87 | 345.72 | ||||||||
| 7 ▼ | Wade Coster | AUS | 1137.88 | 284.47 | ||||||||
| 8 — | Paul Edbrooke | AUS | 1045.98 | 261.50 | ||||||||
Schiedsrichter
- Nejedly