2024 APF National Championships Speed
| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Natisha Dingle | AUS | 488.68 | 488.68 | ||||||||
| 2 — | Alex Tomasi | AUS | 454.47 | 454.47 | ||||||||
| 3 — | Tanita Rutherford | AUS | 454.35 | 454.35 | ||||||||
| 4 — | Mel Stewart | AUS | 282.34 | 282.34 | ||||||||
| 5 — | Wilhelmina Nathan | AUS | 220.74 | 220.74 | ||||||||
| OPEN | ||||||||||||
| 1 — | Mervyn O'Connell | AUS | 497.46 | 497.46 | ||||||||
| 2 — | Simon Walsh | AUS | 486.20 | 486.20 | ||||||||
| 3 — | Shane Turner | AUS | 475.23 | 475.23 | ||||||||
| 4 — | Adam Dhue | AUS | 433.23 | 433.23 | ||||||||
| 5 — | Ben Hadlow | AUS | 431.27 | 431.27 | ||||||||
| 6 — | Wade Coster | AUS | 375.32 | 375.32 | ||||||||
| 7 — | Tyrone Andrew | AUS | 350.57 | 350.57 | ||||||||
| 8 — | Paul Edbrooke | AUS | 271.87 | 271.87 | ||||||||
Организаторы
- Nejedly