| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Natisha Dingle | AUS | 1460.67 | 486.89 | ||||||||
| 2 — | Tanita Rutherford | AUS | 1383.29 | 461.10 | ||||||||
| 3 — | Alex Tomasi | AUS | 1367.41 | 455.80 | ||||||||
| 4 — | Mel Stewart | AUS | 850.03 | 283.34 | ||||||||
| 5 — | Wilhelmina Nathan | AUS | 721.27 | 240.42 | ||||||||
| OPEN | ||||||||||||
| 1 — | Mervyn O'Connell | AUS | 1494.63 | 498.21 | ||||||||
| 2 — | Shane Turner | AUS | 1454.97 | 484.99 | ||||||||
| 3 — | Simon Walsh | AUS | 1439.65 | 479.88 | ||||||||
| 4 ▲ | Ben Hadlow | AUS | 1283.66 | 427.89 | ||||||||
| 5 ▼ | Adam Dhue | AUS | 1282.81 | 427.60 | ||||||||
| 6 — | Wade Coster | AUS | 1137.88 | 379.29 | ||||||||
| 7 — | Tyrone Andrew | AUS | 1034.67 | 344.89 | ||||||||
| 8 — | Paul Edbrooke | AUS | 786.51 | 262.17 | ||||||||
Organizers
- Nejedly