Skydive Worldwide Challenge - Wingsuit Time challenge
Location:
Worldwide
Suit type: Wingsuits
Task is to fly with the slowest fall rate possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
# | Pilot | Suit | Place | Result | Recorded at | ||
---|---|---|---|---|---|---|---|
51 | Serfgreg | PF Sukhoi T | DZ Skydive Portugal (POR) | 32.9 | 05.02.2025 | ||
52 | Sebastien Bru | SQ Sprint | Pamiers | 32.6 | 10.03.2025 | ||
53 | Jack Witschke | SQ Creature | DZ Taupō Sport Skydivers (NZL) | 29.9 | 15.03.2025 | ||
54 | André Lovra | SQ Aura 5 | Skydive Spain (ESP) | 29.9 | 18.01.2025 | ||
55 | Alex Newton | SQ CR+ | DZ SA Skydiving - Langhorne Creek (AUS) | 29.8 | 21.02.2025 | ||
56 | Chris Haen | SQ Freak 5 | Skydive Kapowsin (USA) | 27.4 | 09.02.2025 | ||
57 | Evan Scott | SQ Corvid 2 | DZ Mile-Hi Skydiving (USA) | 26.5 | 02.02.2025 | ||
58 | Brandon Arrastia | SQ Freak 5 | DZ Mile-Hi Skydiving (USA) | 20.6 | 01.02.2025 |
- ← Previous
- 1
- 2
- 3
- Next →