Skydive Worldwide Challenge - Wingsuit Time challenge
Location:
Worldwide
Suit type: Wingsuits
Task is to fly with the slowest fall rate possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
# | Pilot | Suit | Place | Result | Recorded at | ||
---|---|---|---|---|---|---|---|
26 | Maro | SQ Aura 5 | Saltamos Skydive BCN | 64.7 | 30.03.2025 | ||
27 | Jj Bruno | SQ CR+ | DZ Elsinore, CA (USA) | 64.4 | 17.02.2025 | ||
28 | Chase Pennington | SQ ATC 4 | Skydive San Marcos (USA) | 64.1 | 23.03.2025 | ||
29 | Wayne Holmes | SQ Freak | DZ Skydive Auckland (NZL) | 63.0 | 20.02.2025 | ||
30 | Erik Geerts | SQ Creature | DZ Teuge (NED) | 62.3 | 16.03.2025 | ||
31 | Davide Serravalle | SQ Creature | DZ Sydney Skydivers (AUS) | 61.8 | 06.04.2025 | ||
32 | Neil Walker | SQ Freak 5 | DZ Skydive Auckland (NZL) | 61.3 | 21.02.2025 | ||
33 | Thomas Belhache | SQ Freak 5 | Skydive Spain (ESP) | 59.8 | 31.01.2025 | ||
34 | Brielle Amadeo | SQ Freak 5 | DZ Elsinore, CA (USA) | 58.1 | 01.02.2025 | ||
35 | Ricco | IA Barracuda 4 | DZ Gransee (GER) | 56.6 | 05.04.2025 | ||
36 | Ian T | SQ Swift 3 | Skydive Spain (ESP) | 56.5 | 22.02.2025 | ||
37 | Marko Fn | SQ ATC 2 | Skydive Empuriabrava (ESP) | 55.3 | 02.01.2025 | ||
38 | Milan Hromada | IA Barracuda 4 | DZ Prostejov (CZE) | 54.7 | 27.04.2025 | ||
39 | Larisa Sverdlenko | AG Otter | DZ Skydive Thailand (THA) | 54.4 | 07.02.2025 | ||
40 | Jessi Laird | SQ Freak 5 | DZ Elsinore, CA (USA) | 54.3 | 02.02.2025 | ||
41 | Paul Rooney | SQ Low Ki | langar | 54.1 | 08.03.2025 | ||
42 | Chillpillsbury | SQ ATC 4 | Skydive San Marcos (USA) | 53.5 | 02.02.2025 | ||
43 | Kirill Zimin | SQ Freak 5 | Skydive Spain (ESP) | 53.1 | 08.02.2025 | ||
44 | Benjamin Fuchs | SQ ATC 4 | Moli D-Zone (ITA) | 53.1 | 22.02.2025 | ||
45 | Iurii Rodyk | SQ ATC | DZ Sydney Skydivers (AUS) | 52.0 | 22.03.2025 | ||
46 | Kasey | SQ Creature | DZ Skydive Suffolk (USA) | 51.9 | 14.02.2025 | ||
47 | Aleksandr Boikov | PF Rafale | DZ Teuge (NED) | 51.8 | 12.04.2025 | ||
48 | Bernardo Hano | SQ ATC 4 | Teques | 50.5 | 10.01.2025 | ||
49 | Julio Villazon | SQ Freak 5 | Skydive Mexico | 50.4 | 08.02.2025 | ||
50 | David Laffargue | IA Mako | Skydive Spain (ESP) | 50.4 | 24.02.2025 |
- ← Previous
- 1
- 2
- 3
- 4
- Next →