| # | Concorrente |
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|
| Male | ||||||||
| 1 — | Henrik Raimer #01 | SWE | 1490.24 | 496.75 | ||||
| 2 — | Fabian Wernli #03 | SUI | 1447.27 | 482.42 | ||||
| 3 — | Thomas de Raat #02 | NED | 1419.11 | 473.04 | ||||
| 4 — | Reinhard Wiesenhofer #04 | AUT | 1406.54 | 468.85 | ||||
| 5 — | Robert Pelka #07 | POL | 1372.73 | 457.58 | ||||
| 6 — | Hagström Daniel #05 | SWE | 1349.93 | 449.98 | ||||
| 7 — | Luc Turelinckx #10 | BEL | 1301.54 | 433.85 | ||||
| 8 — | Beni Wenger #08 | SUI | 1280.82 | 426.94 | ||||
| 9 — | Markus Fuchs #06 | SUI | 1262.48 | 420.83 | ||||
| Female | ||||||||
| 1 — | Lundqvist Sara #11 | SWE | 1323.99 | 441.33 | ||||
| 2 — | Ingrid van Deelen #09 | NED | 1291.17 | 430.39 | ||||
| 3 — | Susana Leal #12 | SWE | 1210.98 | 403.66 | ||||
| 4 — | Kiera Chapman #13 | GBR | 1182.33 | 394.11 | ||||
| 5 — | Corinna Burk #14 | GER | 965.89 | 321.96 | ||||
| 6 — | Julie Radow #15 | GER | 891.68 | 297.23 | ||||
Giudici
- Bert Ham