| # | Competitor |
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|
| Male | ||||||||
| 1 | Henrik Raimer #01 | SWE | 1992.65 | 498.16 | ||||
| 2 | Fabian Wernli #03 | SUI | 1928.64 | 482.16 | ||||
| 3 | Thomas de Raat #02 | NED | 1897.27 | 474.32 | ||||
| 4 | Reinhard Wiesenhofer #04 | AUT | 1869.43 | 467.36 | ||||
| 5 | Robert Pelka #07 | POL | 1834.29 | 458.57 | ||||
| 6 | Hagström Daniel #05 | SWE | 1808.86 | 452.22 | ||||
| 7 | Luc Turelinckx #10 | BEL | 1721.69 | 430.42 | ||||
| 8 | Beni Wenger #08 | SUI | 1702.74 | 425.69 | ||||
| 9 | Markus Fuchs #06 | SUI | 1695.48 | 423.87 | ||||
| Female | ||||||||
| 1 | Lundqvist Sara #11 | SWE | 1763.31 | 440.83 | ||||
| 2 | Ingrid van Deelen #09 | NED | 1717.30 | 429.33 | ||||
| 3 | Susana Leal #12 | SWE | 1609.89 | 402.47 | ||||
| 4 | Julie Radow #15 | GER | 1198.58 | 299.64 | ||||
| 5 | Kiera Chapman #13 | GBR | 1182.33 | 295.58 | ||||
| 6 | Corinna Burk #14 | GER | 965.89 | 241.47 | ||||
Organizers
- Bert Ham