| # | Competidor |
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | ||||||||||
| 1 ▲ | Jimmy McCarthy #3 | GBR | 2382.43 | 476.49 | ||||||
| 2 ▼ | Martin Reynolds #7 | GBR | 2377.82 | 475.56 | ||||||
| 3 — | Max Hurd #2 | GBR | 2323.00 | 464.60 | ||||||
| 4 — | Matthew Byrne #4 | GBR | 2099.32 | 419.86 | ||||||
| 5 — | Alex Lilburn #8 | GBR | 1960.54 | 392.11 | ||||||
| 6 — | Kiera Chapman #6 | GBR | 1800.50 | 360.10 | ||||||
| International | ||||||||||
| 1 — | Henrik Raimer #1 | SWE | 2426.19 | 485.24 | ||||||
| 2 — | Lundqvist Sara #5 | SWE | 2046.95 | 409.39 | ||||||
Organizers
- Bert Ham