| # | Competidor |
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | ||||||||||
| 1 — | Martin Reynolds #7 | GBR | 1904.53 | 476.13 | ||||||
| 2 — | Jimmy McCarthy #3 | GBR | 1900.13 | 475.03 | ||||||
| 3 — | Max Hurd #2 | GBR | 1858.71 | 464.68 | ||||||
| 4 — | Matthew Byrne #4 | GBR | 1699.37 | 424.84 | ||||||
| 5 — | Alex Lilburn #8 | GBR | 1586.29 | 396.57 | ||||||
| 6 — | Kiera Chapman #6 | GBR | 1444.42 | 361.11 | ||||||
| International | ||||||||||
| 1 — | Henrik Raimer #1 | SWE | 1938.77 | 484.69 | ||||||
| 2 — | Lundqvist Sara #5 | SWE | 1632.84 | 408.21 | ||||||
Organizers
- Bert Ham