| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN | ||||||||||||
| 1 — | Niklas Daniel #01 | USA | 522.33 | 522.33 | ||||||||
| 2 — | Eugene Ciurana #03 | USA | 485.94 | 485.94 | ||||||||
| 3 — | Brianne Thompson #02 | USA | 464.26 | 464.26 | ||||||||
| 4 — | Anna Lea #05 | GBR | 460.25 | 460.25 | ||||||||
| 5 — | Alexander Lilburn #04 | GBR | 455.41 | 455.41 | ||||||||
| 6 — | Jordan DuJack #08 | USA | 440.28 | 440.28 | ||||||||
| 7 — | Brandon Herrington #07 | USA | 436.75 | 436.75 | ||||||||
| 8 — | Joel Williamson #06 | USA | 417.08 | 417.08 | ||||||||
| 9 — | Alexander Osborn #09 | USA | 383.85 | 383.85 | ||||||||
| 10 — | Montana Miller #10 | USA | 343.76 | 343.76 | ||||||||
| FEMALE | ||||||||||||
| 1 — | Brianne Thompson #02 | USA | 464.26 | 464.26 | ||||||||
| 2 — | Anna Lea #05 | GBR | 460.25 | 460.25 | ||||||||
| 3 — | Montana Miller #11 | USA | 343.76 | 343.76 | ||||||||
Организаторы
- Niklas Daniel
- sudeep kodavati
- Donna "Coop" Bachler
- Hao Ni