2023 West Australian State Championships - Speed
| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Adam Dhue | AUS | 2119.95 | 423.99 | ||||||||
| 2 — | Hamish Campbell | AUS | 2048.08 | 409.62 | ||||||||
| 3 — | Stephanie Dunkel | AUS | 1975.56 | 395.11 | ||||||||
| 4 — | Josh Tassicker | AUS | 1889.74 | 377.95 | ||||||||
| 5 — | Warren Davies | AUS | 1833.08 | 366.62 | ||||||||
| 6 — | Paige Preedy | AUS | 693.41 | 138.68 | ||||||||
| 7 — | Simon Walsh | AUS | 478.49 | 95.70 | ||||||||
| 8 — | Tanita Rutherford | AUS | 359.18 | 71.84 | ||||||||
| 9 — | Ben White | AUS | 349.09 | 69.82 | ||||||||
| 10 — | Adam Fiannaca | AUS | 310.68 | 62.14 | ||||||||
| 11 — | Darren Stride | AUS | 269.40 | 53.88 | ||||||||
| 12 — | Denise Bess | AUS | 222.94 | 44.59 | ||||||||
| 13 — | Scott Nicholson | AUS | 222.01 | 44.40 | ||||||||
| 14 — | Callum Boult | AUS | 221.61 | 44.32 | ||||||||
| 15 — | Hamish Mclean | AUS | 214.51 | 42.90 | ||||||||
Организаторы
- Johannes Debler