2023 West Australian State Championships - Speed
| # | Teilnehmer |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Adam Dhue | AUS | 1245.57 | 415.19 | ||||||||
| 2 — | Hamish Campbell | AUS | 1200.01 | 400.00 | ||||||||
| 3 ▲ | Josh Tassicker | AUS | 1101.96 | 367.32 | ||||||||
| 4 ▲ | Warren Davies | AUS | 1096.39 | 365.46 | ||||||||
| 5 ▼ | Stephanie Dunkel | AUS | 1088.19 | 362.73 | ||||||||
| 6 — | Paige Preedy | AUS | 693.41 | 231.14 | ||||||||
| 7 — | Simon Walsh | AUS | 478.49 | 159.50 | ||||||||
| 8 — | Tanita Rutherford | AUS | 359.18 | 119.73 | ||||||||
| 9 — | Ben White | AUS | 349.09 | 116.36 | ||||||||
| 10 — | Adam Fiannaca | AUS | 310.68 | 103.56 | ||||||||
| 11 — | Darren Stride | AUS | 269.40 | 89.80 | ||||||||
| 12 — | Denise Bess | AUS | 222.94 | 74.31 | ||||||||
| 13 — | Scott Nicholson | AUS | 222.01 | 74.00 | ||||||||
| 14 — | Callum Boult | AUS | 221.61 | 73.87 | ||||||||
| 15 — | Hamish Mclean | AUS | 214.51 | 71.50 | ||||||||
Schiedsrichter
- Johannes Debler