2023 Australian Eastern States Speed Championships
| # | Teilnehmer |
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ||||||||||
| 1 — | Hossein Sadeghi #32 | AUS | 1344.68 | 448.23 | ||||||
| 2 — | Chuang Liu #31 | AUS | 0.00 | 0.00 | ||||||
| QLD | ||||||||||
| 1 — | Natisha Dingle #11 | AUS | 1447.33 | 482.44 | ||||||
| 2 ▲ | Tiwai Greening #14 | AUS | 1257.18 | 419.06 | ||||||
| 3 ▼ | Brendon Hunter #13 | AUS | 838.51 | 279.50 | ||||||
| 4 — | Jason Corbitt #12 | AUS | 0.00 | 0.00 | ||||||
| VIC | ||||||||||
| 1 — | Mervyn O'Connell #21 | AUS | 1410.86 | 470.29 | ||||||
| 2 — | Alex Tomasi #22 | AUS | 1342.69 | 447.56 | ||||||
| 3 — | Cameron Brodie #24 | AUS | 1040.31 | 346.77 | ||||||
| 4 — | Tahnu Phillips #23 | AUS | 929.56 | 309.85 | ||||||
Schiedsrichter
- Sandy Nieuwenhoven