2023 Australian Eastern States Speed Championships
| # | Участник |
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ||||||||||
| 1 — | Chuang Liu #31 | AUS | ||||||||
| 2 — | Hossein Sadeghi #32 | AUS | ||||||||
| QLD | ||||||||||
| 1 — | Jason Corbitt #12 | AUS | ||||||||
| 2 — | Brendon Hunter #13 | AUS | ||||||||
| 3 — | Tiwai Greening #14 | AUS | ||||||||
| 4 — | Natisha Dingle #11 | AUS | ||||||||
| VIC | ||||||||||
| 1 — | Mervyn O'Connell #21 | AUS | ||||||||
| 2 — | Alex Tomasi #22 | AUS | ||||||||
| 3 — | Tahnu Phillips #23 | AUS | ||||||||
| 4 — | Cameron Brodie #24 | AUS | ||||||||
Организаторы
- Sandy Nieuwenhoven