Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
126 Javier Ortiz SQ Creature Monte Brento (ITA) 160 136.0 1.45 11.05.2024
127 Yoan Railly SQ Corvid Varan (FRA) 160 133.6 1.6 05.06.2024
128 Marco PF Sukhoi 3 Tree Surfer (SLO) 158 134.4 1.53 17.06.2024
129 Tristan Webb PF Vampire '23 Happy Birthday (ITA) 157 130.7 1.58 08.06.2024
130 Lukas Loibl SQ Aura 5 High Eiger (SUI) 154 131.9 1.6 11.08.2024
131 Pavel Olshankiy SQ Freak 2 горы 154 133.1 1.34 06.06.2024
132 Wayne Kelly PF Meru'22 Monte Brento (ITA) 153 132.4 1.5 09.11.2024
133 Liam Brands IA Mako Happy Birthday (ITA) 152 137.7 1.49 16.08.2024
134 Valerio Melikian SQ Corvid 2 Via Ferrata (SUI) 150 137.8 1.44 02.02.2024
135 Matevz PF Meru '23 Sass Pordoi Cross (ITA) 150 133.7 1.61 06.09.2024
136 Pierre Mb SQ C-Race Bourne / Fond de cirque (FRA) 150 137.9 1.58 26.05.2024
137 Sam Laming PF Vampire '20 Monte Brento (ITA) 147 152.0 1.36 30.08.2024
138 Alban Tarr SQ Freak 5 Le luc 146 81.7 7.4 30.06.2024
139 Cicche SQ Freak 2 Monte Brento (ITA) 145 132.9 1.12 11.05.2024
140 Romain Garlet SQ Freak 5 Bourne / Molaire (FRA) 145 135.2 1.42 22.06.2024
141 James Nowland SQ C-Race Sass Pordoi Cross (ITA) 143 134.0 1.12 02.09.2024
142 Ludovico Vanoli PF Strix '21 Monte Brento (ITA) 142 127.0 1.45 08.05.2024
143 Davide Serravalle SQ Freak 5 Monte Brento (ITA) 142 137.4 1.31 28.06.2024
144 Nils Astrologo SQ Freak 5 Monte Brento (ITA) 142 119.2 1.45 10.06.2024
145 Robert Balogh PF Strix Monte Brento (ITA) 141 125.5 1.11 02.06.2024
146 Yuri Baartman SQ Corvid 2 Pilastro (ITA) 141 134.1 1.16 28.10.2024
147 Tahi Paul Munroe PF Vampire Competition '22 Mutspitze (ITA) 140 138.6 1.53 15.07.2024
148 Larisa Sverdlenko AG Conan Monte Brento (ITA) 139 137.0 1.19 07.09.2024
149 Josh Charles SQ Freak 4 Notch Peak UT (USA) 139 129.8 1.38 22.09.2024
150 Lucki.Base PF Rafale '22 Via Ferrata (SUI) 135 107.1 1.23 14.09.2024
× Something went wrong with that request. Please try again.