Skyderby

Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
51 Amelia Dunaway SQ Aura 5 Eye of Saron 242 124.1 2.94 08.02.2024
52 Kami PF Rafale '22 Monte Agner / Ted exit (ITA) 238 167.6 102.43 14.07.2024
53 Vladislav Shcherbakov PF Vampire Alpine Marafonetc 237 133.3 3.44 23.10.2024
54 Pau Pineda SQ Aura 3 Hutchinson's Peak 235 128.1 2.77 11.05.2024
55 Иван Савченко Custom wingsuit 235 110.1 2.43 17.07.2024
56 Шато Юлия TS Jedei 2019 Happy Birthday (ITA) 234 150.2 2.52 03.09.2024
57 Victor Rollinger AG Otter Monte Brento (ITA) 234 127.1 3.19 17.04.2024
58 Joakim Lerhaugen PF Cima '24 Hoven (NOR) 232 133.3 3.09 30.06.2024
59 Guillermo Martinez SQ Corvid 2 Cueto Agero 231 124.0 2.53 02.11.2024
60 Marco Braga SQ Corvid 2 Monte Brento (ITA) 231 144.6 2.6 12.05.2024
61 Daniel Weg SQ Freak 4 Low Ultimate (SUI) 230 125.2 3.23 19.08.2024
62 Erik Aasen SQ Aura 5 Middagstind 229 126.3 2.51 20.07.2024
63 Braden Dean SQ Corvid 2 The Chief (CAN) 229 129.3 2.67 08.08.2024
64 Arnaud B PF Meru '23 Bourne / Molaire (FRA) 228 115.8 2.74 14.02.2024
65 Milan Hromada IA Barracuda 4 High Cima Soran (ITA) 227 118.8 2.14 11.05.2024
66 Vincent Martinod PF Vampire '23 Julie (SLO) 225 130.1 2.51 07.06.2024
67 Justin Booher SQ Corvid 2 La mousse (SUI) 225 1061.2 5.49 28.08.2024
68 Espen Aanensen SQ C-Race Børkløvet 223 117.0 3.06 02.08.2024
69 Larry Hack SQ Corvid 2 Hoven (NOR) 221 141.5 1.77 15.05.2024
70 Glauber Silva PF Sukhoi 3 Cabrito ramp exit 3 (BRA) 216 154.9 1.67 02.09.2024
71 Mitchell Cole SQ Freak 4 Jungfrau (summit) (SUI) 215 122.3 11.01 31.07.2024
72 Kasey SQ Corvid 2 High Nose (SUI) 215 133.5 2.24 03.07.2024
73 Chris Liberton SQ Creature Paganella Grotta (ITA) 214 180.3 15.65 17.06.2024
74 Ingmar IA Mako Hoven (NOR) 214 127.0 2.32 21.05.2024
75 Nikolay Shtykov SQ Corvid 2 Happy Birthday (ITA) 213 135.4 1.82 08.09.2024
× Something went wrong with that request. Please try again.