Skyderby

Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
476 Simo Sek SQ Creature Monte Brento (ITA) 130 129.4 1.13 03.05.2025
477 Jason Spurgeon TS Nala norway 130 135.3 1.29 27.06.2019
478 Vincent Descols SQ C-Race Hellesylt (NOR) 130 131.9 1.01 09.07.2016
479 Kevin C Su SQ Freak 4 High Nose (SUI) 129 124.5 1.17 02.07.2023
480 Fatri PF Rafale Jungfrau Melkstuhl (SUI) 129 127.7 1.2 29.08.2022
481 Dan Thalasinos SQ Aura 5 Sass Pordoi Cross (ITA) 129 131.8 1.01 11.07.2025
482 Marcel Geser PF Havok Carve Via Ferrata (SUI) 128 109.5 1.16 17.08.2020
483 Carlos Briceno SQ Freak 3 Sass Pordoi Classic (ITA) 128 126.2 0.91 24.07.2019
484 Luca Barbieri SQ C-Race Monte Brento (ITA) 128 133.5 0.99 29.08.2019
485 Cornelia Mihai SQ Freak 2 Monte Brento (ITA) 128 118.2 1.02 29.07.2024
486 Javier Rodriguez SQ Freak 2 Monte Brento (ITA) 127 136.6 1.4 03.06.2022
487 Mikey Malin PF Phantom Edge Monte Brento (ITA) 127 114.6 1.12 04.08.2019
488 John Stratton SQ Freak 5 Mt Baring 126 126.6 1.07 17.09.2025
489 Brandon Arrastia SQ Freak 5 High Nose (SUI) 126 123.8 1.4 08.06.2025
490 James Mc Kew SQ Freak 4 Corna Frea (ITA) 125 124.6 1.27 07.07.2022
491 Emil Johansen SQ ATC 2 Kalskråtinden 125 126.8 0.98 23.07.2025
492 Rn AG Otter Arrow (RUS) 125 123.1 1.27 24.09.2024
493 Simon Blaser PF Vampire Sukhoi Monte Brento (ITA) 124 123.3 0.98 10.10.2020
494 Kjell Breistig PF Rafale Sass Pordoi Cross (ITA) 123 125.2 1.27 31.08.2024
495 John Dekker SQ Colugo 2 Via Ferrata (SUI) 123 123.9 1.31 11.08.2021
496 Dennis Ohlsen TS Jedei Nite Hoven (NOR) 122 128.8 0.93 03.07.2018
497 Thibaut Sirci SQ Freak 2 High Belvedere (FRA) 122 117.3 1.28 29.05.2025
498 Bjørn Emil Gjøstøl PF Vampire SU2 Hoven (NOR) 122 120.0 1.36 23.06.2018
499 Kelan Dammers SQ Freak 2 Via Ferrata (SUI) 122 133.3 1.24 04.07.2018
500 Vladmir Kononov AG Conan Monte Brento (ITA) 122 123.2 1.39 05.08.2017
× Something went wrong with that request. Please try again.