Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
401 Kevin C Su SQ Freak 4 High Nose (SUI) 129 124.5 1.17 02.07.2023
402 Fatri PF Rafale Jungfrau Melkstuhl (SUI) 129 127.7 1.2 29.08.2022
403 Marcel Geser PF Havok Carve Via Ferrata (SUI) 128 109.5 1.16 17.08.2020
404 Mattias Jönsson SQ Corvid 2 Monte Brento (ITA) 128 137.4 1.35 16.10.2023
405 Carlos Briceno SQ Freak 3 Sass Pordoi Classic (ITA) 128 126.2 0.91 24.07.2019
406 Luca Barbieri SQ C-Race Monte Brento (ITA) 128 133.5 0.99 29.08.2019
407 Javier Rodriguez SQ Freak 2 Monte Brento (ITA) 127 136.6 1.4 03.06.2022
408 Mikey Malin PF Phantom Edge Monte Brento (ITA) 127 114.6 1.12 04.08.2019
409 James Mc Kew SQ Freak 4 Corna Frea (ITA) 125 124.6 1.27 07.07.2022
410 Elements Quest SQ Freak 5 Via Ferrata (SUI) 124 127.9 1.06 01.11.2023
411 Simon Blaser PF Vampire Sukhoi Monte Brento (ITA) 124 123.3 0.98 10.10.2020
412 John Dekker SQ Colugo 2 Via Ferrata (SUI) 123 123.9 1.31 11.08.2021
413 Dennis Ohlsen TS Jedei Nite Hoven (NOR) 122 128.8 0.93 03.07.2018
414 Bjørn Emil Gjøstøl PF Vampire SU2 Hoven (NOR) 122 120.0 1.36 23.06.2018
415 Kelan Dammers SQ Freak 2 Via Ferrata (SUI) 122 133.3 1.24 04.07.2018
416 Vladmir Kononov AG Conan Monte Brento (ITA) 122 123.2 1.39 05.08.2017
417 Erin Shutes SQ Colugo 3 Hellesylt (NOR) 122 127.6 1.04 07.07.2018
418 Simo Sek SQ Creature Sass Pordoi Cross (ITA) 122 117.1 1.22 09.09.2023
419 Omer Mazurier IA Barracuda 2 Tete Louis XVI (FRA) 121 116.5 1.09 18.01.2021
420 Lukasz Mroczka PF Havok Carve Via Ferrata (SUI) 121 108.9 1.16 17.08.2020
421 Ty SQ Freak 3 Canada 120 121.9 0.91 18.05.2020
422 Chubzilla TS S-Bird Bourne / Bourni 1 (FRA) 120 120.7 1.21 05.01.2023
423 Rn AG Otter Цей-лоам 119 118.2 1.07 11.09.2023
424 Atle Holt PF Vampire 3 Hellesylt (NOR) 119 65.5 2.13 16.04.2016
425 Andrej M PF Vampire Alpine 2020 Slap Boka (SLO) 119 125.9 1.08 25.11.2022
× Something went wrong with that request. Please try again.