Flare challenge - Go UP!
Location:
Worldwide
Task is to gain as much altitude as possible
# | Pilot | Suit | Place | Result | Recorded at | ||
---|---|---|---|---|---|---|---|
51 | Eric Kau | SQ Freak 4 | DZ Elsinore, CA (USA) | 8.2 | 09.03.2025 | ||
52 | Matt Mc Gillivray | SQ Aura 5 | Table Mountain Front Face | 7.7 | 03.03.2025 | ||
53 | R1 | SQ Aura 5 | Palastre | 7.4 | 01.01.2025 | ||
54 | Thomas Belhache | SQ Freak 5 | Skydive Spain (ESP) | 7.0 | 01.02.2025 | ||
55 | Dark Fear | SQ Freak 2 | Happy Birthday (ITA) | 6.6 | 27.02.2025 | ||
56 | Jessi Laird | SQ Freak 5 | DZ Elsinore, CA (USA) | 6.6 | 02.02.2025 | ||
57 | Alban Tarr | SQ Freak 5 | Ballon | 5.4 | 09.02.2025 | ||
58 | Jessica Burrows | SQ C-Race | DZ Elsinore, CA (USA) | 5.3 | 03.02.2025 | ||
59 | Conner W | SQ ATC 3 | DZ Elsinore, CA (USA) | 4.9 | 02.02.2025 | ||
60 | Iván López Arriaga | IA RS Glide | Sharks Tooth | 2.6 | 26.02.2025 | ||
61 | Daniela Dragan | SQ Freak 5 | Monte Brento (ITA) | 2.4 | 11.03.2025 | ||
62 | Amber Forte | SQ C-Race | DZ Skydive Arizona (USA) | 2.4 | 13.02.2025 | ||
63 | Arnaud B | PF Meru '23 | Les Vuardes (FRA) | 1.4 | 09.02.2025 | ||
64 | Mika Gug | PR Tube 5 | Low Ultimate (SUI) | 0.7 | 22.02.2025 | ||
65 | Artis K. | PF Onesie Power | Low Ultimate (SUI) | 0.6 | 04.02.2025 | ||
66 | Phil Morel | SQ Corvid | Sainte | 0.4 | 19.01.2025 | ||
67 | Victor Trimaille | SQ Freak 2 | Bourne / Bourni 1 (FRA) | 0.4 | 16.02.2025 | ||
68 | Nils Astrologo | PF Onesie Power | Monte Brento (ITA) | 0.3 | 07.03.2025 | ||
69 | Aleksandr Bulakhov | SQ Corvid 2 | Corna Frea (ITA) | 0.2 | 21.02.2025 | ||
70 | Josef Nindl | SQ Aura 5 | Drachenwand (AUT) | 0.2 | 25.01.2025 | ||
71 | Nikolai | PF Power tracking suit | Gudvangen / Kammen (NOR) | 0.1 | 12.03.2025 | ||
72 | Noemi Bardoczi | PF Onesie Power 21 | Pilastro (ITA) | 0.1 | 06.03.2025 | ||
73 | Dan Mc Gregor | SQ Mutation 2 | DZ Skydive Auckland (NZL) | 0.1 | 06.03.2025 | ||
74 | George Schoonraad | PF Arrow'21 | Thunderbolt | 0.1 | 19.03.2025 | ||
75 | Jenna Gygi | SQ Freak 5 | Monte Brento (ITA) | 0.0 | 08.03.2025 |
- ← Previous
- 1
- 2
- 3
- 4
- Next →