Skyderby

Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
76 Vincent Martinod PF Vampire '23 Debela Pec (South exit) (SLO) 1163 213.7 909.94 10.07.2024
77 Felipe Caraves SQ Creature Monte Brento (ITA) 1162 194.2 2.5 06.08.2024
78 Arnaud B PF Meru '23 Eiger South (SUI) 1160 173.9 3.58 27.08.2024
79 Dark Fear SQ Freak 2 Paganella (ITA) 1158 181.9 2.43 31.08.2024
80 Michal T SQ Freak 5 Monte Brento (ITA) 1155 175.7 3.0 18.05.2024
81 Oscar Pessey SQ Aura 5 Varan (FRA) 1155 177.6 3.26 20.08.2024
82 Vaudey PF Strix '21 Marmotte Boiteuse 1153 187.4 3.69 14.08.2024
83 Egon V. SQ ATC 2 Monte Brento (ITA) 1152 177.9 2.31 08.09.2024
84 Yoan Railly SQ Corvid Varan (FRA) 1152 177.6 2.78 10.08.2024
85 Chris Liberton SQ Creature Monte Brento (ITA) 1150 179.6 2.43 14.06.2024
86 Guillermo Martinez SQ Corvid 2 Pica del Acero 1148 179.0 3.18 30.12.2024
87 Base416 SQ CR+ Monte Brento (ITA) 1147 176.1 3.9 22.12.2024
88 Cicche SQ Freak 2 Monte Brento (ITA) 1145 175.0 2.4 14.04.2024
89 Pau Pineda SQ Aura 3 Eiger Mushroom (SUI) 1145 183.3 3.15 12.08.2024
90 Bruno Alex SQ Freak 4 Cabrito ramp exit 3 (BRA) 1144 177.7 3.05 05.09.2024
91 Marcel Peters IA Mako Sputnik 1144 182.9 2.3 16.08.2024
92 Konstantin Kunts SQ Corvid 2 Monte Brento (ITA) 1143 194.2 2.0 23.11.2024
93 Marco PF Sukhoi 3 Mangart (Top exit) (SLO) 1139 178.2 3.72 20.06.2024
94 Julian SQ Aura 5 Hoven (NOR) 1138 170.9 4.82 01.07.2024
95 Chubzilla SQ Corvid 2 Monte Brento (ITA) 1137 177.4 2.56 16.11.2024
96 Josh Charles SQ Freak 4 Notch Peak UT (USA) 1136 192.7 3.62 22.09.2024
97 Natalia Pyaterneva SQ Freak 4 Monte Brento (ITA) 1136 184.8 2.45 16.09.2024
98 Ildar Khaliullin SQ Freak 5 Monte Brento (ITA) 1126 176.5 3.64 14.10.2024
99 Filippo Guenzani SQ Aura 4 BORMIO - BECCO DELL'AQUILA 1126 178.1 2.11 17.08.2024
100 Olivier Basset SQ Freak 2 Monte Brento (ITA) 1124 187.9 2.1 11.08.2024
× Something went wrong with that request. Please try again.