Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
51 Kristina Theroux SQ Colugo 3 Monte Brento (ITA) 1262 201.3 10.95 12.06.2023
52 Elijah Weber SQ Freak 2 Monte Brento (ITA) 1261 207.6 4.11 17.08.2023
53 Marcel Peters IA Mako Monte Brento (ITA) 1259 195.2 2.17 07.07.2023
54 Ingmar IA Mako Sex Rouge (FRA) 1259 202.1 3.28 19.08.2023
55 Simo Sek SQ Creature Monte Brento (ITA) 1257 203.4 2.2 27.09.2023
56 Arnaud B SQ Corvid 2 Meije grand pic 1255 195.5 1.92 23.08.2023
57 Pierre Mb SQ Freak 4 Monte Brento (ITA) 1250 196.0 6.28 26.05.2023
58 Andrew Wright PF Vampire SU 2 Spire (NOR) 1247 199.7 3.95 01.07.2023
59 Dimitris Kafasis PF Meru'22 Monte Brento (ITA) 1244 220.7 261.51 04.09.2023
60 Marius čiūta IA Barracuda Power Plus Torre Trieste (ITA) 1242 199.5 2.8 08.08.2023
61 Jack Witschke SQ Freak 4 Monte Brento (ITA) 1239 200.9 15.57 04.06.2023
62 Rudy Cassan SQ Aura 5 Areu (1er tour) (FRA) 1235 201.5 3.53 09.10.2023
63 Gerhard Riha SQ Corvid Monte Brento (ITA) 1235 196.9 2.28 31.07.2023
64 Jp De Kam SQ Colugo 4 Hoven (NOR) 1226 194.6 35.41 01.07.2023
65 Jon Mcgregor PF Rafale '22 Monte Brento (ITA) 1226 189.7 2.81 03.07.2023
66 Anton Dvinyaninov SQ Aura 4 Monte Brento (ITA) 1224 191.4 3.05 07.04.2023
67 Cath V Roy SQ Freak 3 Monte Brento (ITA) 1223 189.2 9.25 27.04.2023
68 Lucki.Base PF Rafale '22 Eiger Mushroom (SUI) 1222 211.4 2.72 20.07.2023
69 Antoine Laporte Custom wingsuit Monte Brento (ITA) 1218 187.7 3.07 25.04.2023
70 Marco TS Apache Series Monte Brento (ITA) 1216 187.2 2.87 02.07.2023
71 Should Be Good SQ Creature Monte Brento (ITA) 1212 198.0 1.79 18.07.2023
72 Amelia Dunaway SQ Corvid 2 Puff adder (RSA) 1210 205.1 170.64 22.12.2023
73 Cicche SQ Freak 2 Castello Nevere (ITA) 1209 187.8 2.59 15.07.2023
74 Dupont SQ Aura 5 Paganella Grotta (ITA) 1209 189.8 2.38 27.05.2023
75 Alex Tran PF Vampire Competition '22 Gollum (SUI) 1207 208.1 4.38 11.09.2023
× Something went wrong with that request. Please try again.