# | Pilot | Suit | Place | Result | Best speed | Best G/R | Recorded at | ||
---|---|---|---|---|---|---|---|---|---|
101 | Marek Skowron | SQ Aura | Perthuis (FRA) | 938 | 149.7 | 5.89 | 15.09.2019 | ||
102 | Jason Moledzki | PF Vampire Alpine | Zero | 936 | 163.7 | 10.93 | 17.06.2019 | ||
103 | Nico | PF Venom Power | planchette | 914 | 145.7 | 3.1 | 16.08.2019 | ||
104 | Vladislav Shcherbakov | PF Vampire Alpine | Hellesylt (NOR) | 904 | 150.4 | 5.54 | 16.08.2019 | ||
105 | Mario Marconi | SQ Colugo 3 | Monte Brento (ITA) | 888 | 135.7 | 3.61 | 29.06.2019 | ||
106 | Fariz Mamedov | CW Wizard | Monte Brento (ITA) | 887 | 137.5 | 2.64 | 13.10.2019 | ||
107 | Ydderf | TS Jedei Nite | moirans | 886 | 133.5 | 4.96 | 29.05.2019 | ||
108 | Cyril Sigal | PF Strix | Sass Pordoi Classic (ITA) | 885 | 195.3 | 2.65 | 14.10.2019 | ||
109 | Alexey Cherepanov | AG Rage | Monte Brento (ITA) | 856 | 145.5 | 5.62 | 29.10.2019 | ||
110 | Дмитрий Бабенко | BZ Stark | Цей Лоам | 855 | 130.4 | 2.35 | 01.06.2019 | ||
111 | Benoît Roten | SQ Freak 2 | Planchette | 829 | 124.7 | 2.82 | 09.04.2019 | ||
112 | Richard Schweighofer | TS Jedei 3 | Pilastro (ITA) | 796 | 122.9 | 4.3 | 31.05.2019 | ||
113 | Kennio Domingues | PF Strix | Sass Pordoi Classic (ITA) | 793 | 160.4 | 2.3 | 05.08.2019 | ||
114 | Hartman Rector | SQ Corvid | Tunnel | 792 | 136.3 | 4.7 | 28.02.2019 | ||
115 | Dom.E | SF Ridge | Monte Brento (ITA) | 778 | 127.7 | 44.94 | 19.03.2019 | ||
116 | Maxim Tkatch | TS Jedei 2019 | Monte Brento (ITA) | 687 | 107.6 | 3.62 | 30.03.2019 |
- ← Previous
- 1
- 2
- 3
- 4
- 5
- Next →