Skydive Worldwide Challenge - Tracksuits Distance Challenge
Location:
Worldwide
Suit type: Tracksuits
Task is to fly as far as possible through the competition window 3000 - 2000 m and 2500 - 1500 m (starting Jan 2020)
| # | Piloto | Traje aéreo | Localización | Result | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|
| 26 | Christopher Bell | Custom 2 piece tracksuit | Skydive Vancouver (CAN) | 928 | 01.06.2023 | ||
| 27 | Vale Yo | SQ Sumo 2 | DZ Mile-Hi Skydiving (USA) | 882 | 28.04.2023 | ||
| 28 | Felix712felix | PF Track suit | DZ Illertissen (GER) | 865 | 29.10.2023 | ||
| 29 | Andreas Gerstmeier | PR Tube 4 | DZ Günzburg (GER) | 861 | 29.10.2023 | ||
| 30 | Olivier Ferry | PF Track suit | Schaffen | 854 | 28.05.2023 | ||
| 31 | Paul Jonas | PF Track suit | DZ Marl (GER) | 771 | 29.05.2023 | ||
| 32 | Rn | PR Tube 3 | DZ Bogorodsk (RUS) | 680 | 13.05.2023 | ||
| 33 | Lars Morken | PR Tube 5 | Hamar | 662 | 30.04.2023 | ||
| 34 | Rolito Garzon | SQ Sumo track suit | Skydive Spaceland Houston (USA) | 624 | 17.11.2023 | ||
| 35 | Ke Ve | PF Track suit | DZ Skydive Spa (BEL) | 612 | 25.06.2023 | ||
| 36 | James Boole | PF Track suit | Skydive Spain (ESP) | 501 | 16.03.2023 |
- ← Anterior
- 1
- 2
- Siguiente →