Skyderby

DZ Taupō Sport Skydivers

Lat: -38.7416795029, Lon: 176.0819922232, MSL: 407.0
Altitude Wind Speed, m/s Wind Direction
7450 4.3 198.97
6576 4.6 213.09
5774 3.7 189.49
5035 5.2 215.41
4351 5.7 206.15
3713 5.1 186.3
3114 5.7 190.31
2551 7.2 198.88
2018 8.2 197.62
1514 10.4 199.55
1041 7.7 198.07
814 6.1 194.8
591 4.9 200.02
373 3.1 203.61
159 3.1 203.68
× Something went wrong with that request. Please try again.