Skyderby

DZ Skydive Buckeye

Lat: 33.4204086097, Lon: -112.6822730697, MSL: 315.0
Altitude Wind Speed, m/s Wind Direction
132 0.2 86
350 0.2 84
574 0.3 31
802 0.5 6
1035 1.6 352
1520 2.9 354
2032 4.4 357
2573 6.4 4
3145 6.8 8
3752 7.4 11
4397 7.7 24
5088 7.7 31
5831 7.8 15
6635 8.4 9
7510 5.1 21
× Something went wrong with that request. Please try again.